GE® 30" Slide-In Front Control Gas Range
Everyday Price
$1,449.00
Dimensions
Width: 30
Height: 36 1/4
Depth: 29 1/4
Color
Features
- This gas range will fit your existing 30" cut-out, or GE Appliances will help pay for modifications up to $300 See offer criteria and details
- Continuous, edge-to-edge cooktop give you a large cooking space and can handle any cookware
- Steam your favorite veggies on one powerful burner while searing a steak on the other
- This burner setting provides low, even heat so delicate dishes don't burn
- These cooktop grates can be cleaned one of two ways – either in the dishwasher, or on the bottom of a self-clean oven
- A steam cleaning option cleans the oven cavity in a 30-minute cycle with less odor and heat
- An in-oven broiler makes broiler cooking hassle-free
- A storage drawer opens and closes easily for extra kitchen storage
- Cook an entire meal at once with a 5.3 cubic foot oven which provides enough room for multiple dishes
- Make range installation easy and flexible while adding an attractive look to any kitchen
Product Description
GE® 30" Slide-In Front Control Gas Range
Specification
ACCESSORIES | |
LP Conversion Kit | Included |
Trim Kit | JXFILLR1DD, Optional |
APPEARANCE | |
Cooktop Burner Grate Color | Matte Black |
Handle | Designer Style, Stainless Steel |
Installation | Flush Appearance, Free-standing cut-out |
Oven Door Features | Big View Oven Window |
Control Knobs | Stainless Steel |
Color Appearance | Stainless Steel |
CAPACITY | |
Total Capacity (cubic feet) | 5.3 cu ft |
FEATURES | |
Ignition System | Electronic |
Burner - Right Rear | 9,500 BTU |
Oven Interior | 1 Auto Incandescent Light, Gray |
Oven Control Features | Audible Preheat Signal, Control Lock Capability, Electronic Clock & Kitchen Timer, Sabbath Mode, Steam Clean |
Oven Rack Features | 2 Oven Racks |
Burner - Left Rear | 5,000 BTU Precise Simmer |
Oven Cleaning Type | Steam Clean |
Product Type | Slide-In Single Oven |
Cooktop Type | Continuous Grates |
Cooktop Burner Grate Material | 2 Piece Continuous Cast Iron |
Fuel Type | Natural Gas |
Control Location | Front |
Cooktop Burner Grate Features | Continuous Grates, Dishwasher Safe |
Control Type | Electronic Touch |
Burner - Left Front | 15,000 BTU Power Boil |
Drawer Type | Storage |
Sabbath Mode | Yes |
Cooking Technology | Traditional |
Configuration | Range with Smooth Glide Storage Drawer |
OU Certified | No |
Cooktop Burner Type | Sealed |
Burner - Right Front | 15,000 BTU Power Boil |
Cooktop Surface | Deep Recessed, Edge-to-Edge, Gray, Porcelain-Enamel |
FILTER | |
App Filter - Cabinet Width | Cooking 30 in. (Standard) |
App Filter - Control Type | Electronic touchpad |
App Filter - Product Type | Ranges Slide-In Single Oven |
App Filter - Fuel Type | Gas |
App Filter - Cooking Technology | Traditional |
App Filter - Convection | No |
App Filter - Edge-to-Edge Cooktop | Yes |
App Filter - Drawer Type | Storage |
App Filter - Cleaning Type | Steam and Manual |
App Filter - Voltage | 120V |
App Filter - Cooktop Type | Continuous Grates |
POWER / RATINGS | |
Top Burner BTU Rating - Nat. Gas (000's BTU's) | (2) 15.0; (1) 9.5; (1) 5.0 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
Top Burner BTU Rating - LP (000's BTU's) | (2) 15.0; (1) 9.5; (1) 5.0 |
Bake/Broiler BTU Rating - Nat. Gas (000's BTU's) | 16.0 Bake / 16.5 Broiler |
Bake/Broiler BTU Rating - LP (000's BTU's) | 16.0 Bake / 13.5 Broiler |
WARRANTY | |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS | |
Net Weight | 194 lb |
Depth Without Handle | 26.75 in |
Height to Cooking Surface (in.) | 36 1/4 +/- 1/4 |
Cabinet Width | 30 in |
Approximate Shipping Weight | 214 lb |
Overall Width | 30 in |
Overall Height | 36.25 in |
Height to Top of Rear Vent Trim | 37.375 in |
Overall Depth | 29.25 in |
Depth with Door Open | 47 in |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 19-1/2 x 19-1/2 |
Documentation
From the Manufacturer
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- This gas range will fit your existing 30" cut-out, or GE Appliances will help pay for modifications up to $300 See offer criteria and details
- Continuous, edge-to-edge cooktop give you a large cooking space and can handle any cookware
- Steam your favorite veggies on one powerful burner while searing a steak on the other
- This burner setting provides low, even heat so delicate dishes don't burn
- These cooktop grates can be cleaned one of two ways – either in the dishwasher, or on the bottom of a self-clean oven
- A steam cleaning option cleans the oven cavity in a 30-minute cycle with less odor and heat
- An in-oven broiler makes broiler cooking hassle-free
- A storage drawer opens and closes easily for extra kitchen storage
- Cook an entire meal at once with a 5.3 cubic foot oven which provides enough room for multiple dishes
- Make range installation easy and flexible while adding an attractive look to any kitchen